|


15/16 Season Games Played
![]() |
![]() |
Premier League |
Results | |||||
---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
2:2 | 08/16/15 19:30 |
Rudyka 42',
Ryzhuk 86' /
Jagodinskis 38',
Khliobas 39' |
7260 | ||
2:2 | 08/07/15 19:00 |
Matei 2',
Didenko 34' /
Putivtsev 33',
Churko 79' |
4000 | ||
1:1 | 08/02/15 17:00 |
Dovhy 63' /
Sukhotsky 90' |
8200 | ||
0:0 | 07/25/15 19:30 | 1500 | |||
2:0 | 07/18/15 17:00 |
Pryiomov 45',
Pryiomov 76' |
5160 | ||
Fixtures | |||||
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
?:? | 08/29/15 19:30 |

15/16 Season Player Stats
Name | App | Gs/PKs | OG | YC | RC | GA/PKA |
---|---|---|---|---|---|---|
Serhiy Barilko | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
Artem Biesiedin | 5 | 0/0 | 0 | 1 | 0 | 0/0 |
Ivan Bobko | 4 | 0/0 | 0 | 0 | 0 | 0/0 |
Viacheslav Churko | 6 | 1/0 | 0 | 0 | 0 | 0/0 |
Olexiy Dovhy | 5 | 1/0 | 0 | 4 | 1 | 0/0 |
Kyrylo Kovalchuk | 5 | 0/0 | 0 | 0 | 0 | 0/0 |
Stanislav Kulish | 6 | 0/0 | 0 | 0 | 0 | 0/0 |
Olexiy Kurilov | 3 | 0/0 | 0 | 1 | 0 | 0/0 |
Dmytro Liopa | 5 | 1/0 | 0 | 2 | 0 | 0/0 |
Serhiy Nazarenko | 2 | 0/0 | 0 | 1 | 0 | 0/0 |
Olexander Noyok | 3 | 0/0 | 0 | 0 | 0 | 0/0 |
Serhiy Pohorily | 5 | 0/0 | 0 | 1 | 0 | 5/1 |
Olexiy Poliansky | 6 | 0/0 | 0 | 0 | 0 | 0/0 |
Volodymyr Pryiomov | 5 | 2/1 | 0 | 0 | 0 | 0/0 |
Artem Putivtsev | 5 | 1/0 | 0 | 0 | 0 | 0/0 |
Serhiy Rudyka | 5 | 1/0 | 0 | 4 | 1 | 0/0 |
Dmytro Ryzhuk | 3 | 1/0 | 0 | 0 | 0 | 0/0 |
Eduard Sobol | 5 | 0/0 | 0 | 0 | 0 | 0/0 |
Denys Sydorenko | 1 | 0/0 | 0 | 0 | 0 | 2/0 |
Yevhen Zubeiko | 3 | 0/0 | 0 | 0 | 0 | 0/0 |


Domestic
Ukrainian Championship Silver Medalist: 2013 Ukrainian Cup Finalist: 1992 USSR Cup: 1988 USSR Cup Finalist: 1983 USSR Super Cup Finalist: 1988 |
![]() |